Descripción
Main Sensor | PIXART 3389 Optical Sensor |
Secondary Sensor | Lift Off Distance Detection Sensor |
Third Sensor | Lift Off Distance Detection Sensor |
Max DPI | 16,000 |
Tracking Speed | 400 ips |
Acceleration | 50g |
Main Switch Type | Omron – 50 Million Click Lifecycle |
Number Of Buttons | 10 |
RGB Lighting | 3-zone RGB Lighting |
Max Polling/Report Rate | 8000Hz |
LED Color | RGB |
Feet Type | Low Friction PTFE |
Max Number of Profiles | 5 |
Height | 1.75 in / 44.52 mm |
Length | 4.83 in / 122.71 mm |
Width | 2.77in / 70.27 mm |
Min/Max Weight | 103g/128 (without cable) |
Valoraciones
No hay valoraciones aún.