Descripción
Panel Size | Wide Screen 21.5(54.6cm) 16 |
Panel Backlight / Type | WLED/ TN |
True Resolution | 1920×1080 |
Pixel Pitch | 0.248 mm |
Brightness(Max) | 200 cd/? |
ASUS Smart Contrast Ratio (ASCR) | 100000000 |
Viewing Angle (CR?10) | 90°(H)/65°(V) |
Response Time | 1ms (Gray to Gray) |
Display Colors | 16.7M |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Skin-Tone Selection | 3 Modes |
Color Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Alignment Grid/Photo Modes) |
GamePlus(modes) | Yes (Crosshair/Timer) |
Low Blue Light | Yes |
VividPixel | Yes |
Smart View Technology | Yes |
Stereo Speakers | 1.5W x 2 Stereo RMS |
Signal Input | HDMI, D-Sub |
PC Audio Input | 3.5mm Mini-Jack |
Analog Signal Frequency | 30~83 KHz(H)/ 50~75 Hz(V) |
Digital Signal Frequency | 30 ~83 KHz (H) /50 ~75 Hz(V) |
Power On | <21.1W* |
Power Saving/Off | <0.5W |
Chassis Colors | Black |
Tilt | +20°~-5° |
VESA Wall Mounting | 100x100mm |
Phys. Dimension with Stand(WxHxD) | 513x373x199.4mm |
Phys. Dimension without Stand(WxHxD) | 513x309x52.1mm(For VESA Wall Mount) |
Box Dimension(WxHxD) | 565x440x123 mm |
Net Weight (Esti.) | 3.5kg |
Gross Weight (Esti.) | 5.3kg |
Valoraciones
No hay valoraciones aún.