Descripción
Speaker | Yes(2Wx2) |
Panel Size (inch) | 24 |
Aspect Ratio | 16 |
Display Viewing Area (H x V) | 531.36 x 298.89 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | TN |
Viewing Angle (CR?10, H/V) | 170°/ 160° |
Pixel Pitch | 0.2768mm |
Resolution | 1920×1080 |
Brightness (Typ.) | 350cd/? |
Contrast Ratio (Typ.) | 1000 |
ASUS Smart Contrast Ratio (ASCR) | 100000000 |
Display Colors | 16.7M |
Response Time | 1ms(GTG) |
Refresh Rate (Max) | 165Hz |
Flicker-free | Yes |
Trace Free Technology | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes(4 modes) |
GamePlus | Yes |
HDCP | Yes |
Extreme Low Motion Blur | Yes |
VRR Technology | Adaptive Sync |
Low Blue Light | Yes |
Speaker | Yes(2Wx2) |
Earphone Jack | Yes |
Tilt | Yes (+33° ~ -5°) |
Swivel | Yes (+60° ~ -60°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~130mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Phys. Dimension with Stand (W x H x D) | 561 x (359~489) x 211 mm |
Phys. Dimension without Stand (W x H x D) | 561 x 329.1 x 50.45 mm |
Box Dimension (W x H x D) | 664 x 415 x 221 mm |
Net Weight with Stand | 5.2 Kg |
Net Weight without Stand | 2.92 Kg |
Gross Weight | 7.7 Kg |
Valoraciones
No hay valoraciones aún.