Descripción
Modelo | PowerEdge R450 |
Processor | Intel® Xeon® Silver 4309Y 2.8G, 8C/16T, 10.4GT/s, 12M Cache, Turbo, HT (105W) DDR4-2666 |
Socalos de Memoria | 16 |
Memory | 16GB RDIMM, 3200MT/s, Dual Rank |
Power | Single, Hot-plug, Power Supply (1+0), 800W, Mixed Mode |
PrimaryOpticalDevice | No Internal Optical Drive |
PrimaryStorage | 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD |
Warranty | 5 Years Basic Hardware Warranty Repair 5×10 HW-Only 5×10 Next Business Day Onsite-LA |
Chassis | 3.5 Chassis with up to 4 Hard Drives (SAS/SATA), 1 CPU |
Riser | Riser Config 0, 1xOCP 3.0(x16)+ 1x16LP |
NIC | Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
Raid Level | RAID 0, 1, 10, 5, 50 |
Controller | PERC H755 with front load bracket |
DRAC | DRAC9 Basic |
Cable | IRSM 2073 to C13, 250 Volt, 10 AMP, 2.5 Meters, Argentina, Power Cord |
Colour | Black |
Rails | A11 drop-in/stab-in Combo Rail s Without Cable Management Arm |
Pack Separate | False |
Valoraciones
No hay valoraciones aún.